Journal Entry Problem 4
| Date | Particular | Amount |
| 1-Feb | Commenced Business with Cash | 40000 |
| 2-Feb | Sold goods to Sita | 12000 |
| 3-Feb | Purchased Furniture | 3000 |
| 4-Feb | Bought goods from Ranga | 560 |
| 5-Feb | Paid Salaries | 1800 |
| 9-Feb | Received Interest | 1750 |
| Resolution | What we Taking/Receiving/Expenditure | What We Giving/Giver/Income | |
1-Feb |
Cash (We receiving) |
Capital (Owner giving) |
|
2-Feb |
Sita (Receiving goods) |
Sales (Income) |
|
3-Feb |
Furniture (We receiving) |
Cash (We Giving) |
|
4-Feb |
Purchase (We receiving goods) |
Ranga (Giver) |
|
5-Feb |
Salary (Expenditure) |
Cash (We Giving) |
|
9-Feb |
Cash (We receiving) |
Interest (Income) |
| Date | Particular | L.F | Debit | Credit | |
1-Feb |
Cash A/c |
40000 |
|||
| To Capital A/c | 40000 | ||||
| 2-Feb | Sita A/c | 12000 | |||
| To Sales | 12000 | ||||
| 3-Feb | Furniture A/c | 3000 | |||
| TO Cash | 3000 | ||||
| 4-Feb | Purchased A/c | 560 | |||
| To Ranga | 560 | ||||
| 5-Feb | Salaries A/c | 1800 | |||
| To Cash | 1800 | ||||
| 9-Feb | Cash A/c | 1750 | |||
| To Interest | 1750 | ||||

0 comentários: