Journal Entry Problem no. 5
Date | Particular | Amount |
9-May | Venkatesh Started Business | 12000 |
11-May | Cash Sales | 2000 |
13-May | Purchases | 1500 |
15-May | Sold Plant & Machinery | 3400 |
17-May | Cash Paid to Santhi | 1200 |
19-May | Wages Paid | 350 |
Resolution
|
What we Taking/Receiving/Expenditure
|
What We Giving/Giver/Income
|
|
9-May
|
Business Started
|
Cash (Receiving by Business)
|
Capital (Owner bring to Business)
|
11-May
|
We sold goods
|
Cash (Comes in)
|
Sales (Goods we sold)
|
13-May
|
Purchased made
|
Purchases (Goods we receive)
|
Cash (We pay cash to purchase)
|
15-May
|
Sold Plant & Machinery (Asset)
|
Cash (We receiving for selling something)
|
Plant & Machinery (We sold - giving for Cash)
|
17-May
|
Cash Paid to Santhi
|
Santhi (receiving cash)
|
Cash (We are Paying cash)
|
19-May
|
Wages Paid means cash going out
|
Wages (Expenditure - we made expenses)
|
Cash (we pay cash as wages)
|
Date | Particular | L.F | Debit | Credit | |
9-May | Cash A/c | 12000 | |||
To Capital A/c | 12000 | ||||
11-May | Cash A?C | 2000 | |||
To Sales | 2000 | ||||
13-May | Purchase A/c | 1500 | |||
To Cash | 1500 | ||||
15-May | Cash A/c | 3400 | |||
To Plant & Machinery A/c | 3400 | ||||
17-May | Santhi A/c | 1200 | |||
To Cash A/c | 1200 | ||||
19-May | Wages A/c | 350 | |||
To Cash A/c | 350 |
0 comentários: