Journal Entry Problem 3
Date | Particular | Amount |
1-Dec | Hussain & Co. Commenced business with | |
Furniture | 20000 | |
Cash | 80000 | |
3-Dec | Sales | 15000 |
4-Dec | Purchase | 8000 |
5-Dec | Sold goods to Maruti | 15000 |
6-Dec | Bought good from Radha | 6000 |
7-Dec | Sold goods to Gagan for Cash | 8000 |
9-Dec | Ramakrishna Returned goods | 2000 |
11-Dec | Commission Received | 500 |
14-Dec | Lighting Expenses | 700 |
15-Dec | Remitted cash to Prasad | 600 |
16-Dec | Returned goods to Mohan | 850 |
17-Dec | Taken goods for domestic use | 400 |
18-Dec | Repairs | 200 |
22-Dec | Cash received from Ramdas | 9800 |
Discount Allowed | 200 | |
24-Dec | Interest Received | 2500 |
26-Dec | Stationery Expenses | 750 |
28-Dec | Paid cash to Mukunda | 8000 |
Discount Received | 150 | |
29-Dec | Bought Goods from Padma for Cash | 5500 |
30-Dec | Sold goods to Raju | 2500 |
31-Dec | Cash Paid to Vijay | 1000 |
Date | Particular | L.F | Debit | Credit | |
1-Dec | Cash A/c | 20000 | |||
Furniture A/c | 80000 | ||||
To Capital A/c | 100000 | ||||
3-Dec | Cash A/c | 15000 | |||
To Sales A/C | 15000 | ||||
4-Dec | Purchase A/c | 8000 | |||
To Cash A/C | 8000 | ||||
5-Dec | Maruti A/c | 15000 | |||
To Sales A/c | 15000 | ||||
6-Dec | Purchase A/c | 6000 | |||
To Radha A/c | 6000 | ||||
7-Dec | Cash A/c | 8000 | |||
To Sales A/C | 8000 | ||||
9-Dec | Sales Return a/c | 2000 | |||
To Ramakrishna A/c | 2000 | ||||
11-Dec | Cash A/c | 500 | |||
To Commission Received | 500 | ||||
14-Dec | Lighting Expenses A/c | 700 | |||
To Cash A/C | 700 | ||||
15-Dec | Prasad A/c | 600 | |||
To Cash A/C | 600 | ||||
16-Dec | Mohan A/c | 850 | |||
TO Purchased Return | 850 | ||||
17-Dec | Drawings A/c | 400 | |||
To Stock A/c | 400 | ||||
18-Dec | Repairs A/c | 200 | |||
To Cash A/C | 200 | ||||
22-Dec | Cash A/c | 9800 | |||
discount allowed a/c | 200 | ||||
To Ramdas A/c | 10000 | ||||
24-Dec | Cash A/c | 2500 | |||
To Interest Received | 2500 | ||||
26-Dec | Stationery Exp A/c | 750 | |||
To Cash A/C | 750 | ||||
28-Dec | Mukunda A/c | 8000 | |||
To Cash A/C | 7850 | ||||
To Discount Received | 150 | ||||
29-Dec | Purchase A/c | 5500 | |||
To Cash A/C | 5500 | ||||
30-Dec | Raju A/c | 2500 | |||
To Sales A/C | 2500 | ||||
31-Dec | Vijay A/c | 1000 | |||
To Cash A/C | 1000 |
0 comentários: