SMART TRICK - EASY UNDERSTANDING
FOR CASH TRANSACTION'S
|
||
GOODS SALES
|
CASH COMES IN
|
DEBIT CASH
|
GOODS PURCHASED
|
CASH GOES OUT
|
CREDIT CASH
|
FOR CREDIT TRANSACTIONS
|
||
GOODS SALES
|
CASH COMES IN
|
DEBIT PARTY NAME
|
GOODS PURCHASED
|
CASH GOES OUT
|
CREDIT PARTY NAME
|
| FOR CASH TRANSACTION'S | ||
| GOODS SALES | CASH COMES IN | DEBIT CASH |
| GOODS PURCHASED | CASH GOES OUT | CREDIT CASH |
| PURCHASE GOODS FROM KRISHNA FOR CASH RS: 5000 | SOLD GOODS TO MR RAJESH FOR CASH RS. 18000 | |
| PURCHASE A/C......DR 5000 TO CASH A/C 5000 | CASH A/C......DR 18000 TO SALES A/C 18000 |
|
| FOR CREDIT TRANSACTIONS | ||
| GOODS SALES | CASH COMES IN | DEBIT PARTY NAME |
| GOODS PURCHASED | CASH GOES OUT | CREDIT PARTY NAME |
| PURCHASE GOODS FROM KRISHNA RS: 5000 | SOLD GOODS TO MR RAJESH RS. 18000 | |
| PURCHASE A/C......DR 5000 TO KRISHNA A/C 5000 | MR. RAJESH A/C......DR 18000 TO SALES A/C 18000 |
|

0 comentários: